Some items have a Grand Exchange buying limit which restricts to a certain quantity every 4 hours.
High Alchemy is a level 55 magic spell used to convert items into coins, which yields up to 78k magic xp/h
(1 Alch every 3 seconds, 1200 casts per hour at 65 magic experience per cast)
Please Note : List may contain items which are inactive.
Display low alch values?
Demand: Profit : -
Include Members only items?
Item | Buy | High Alch Value | Difference (Incl Nature Rune) |
Low Alch Value | Difference (Incl Nature Rune) |
Last Updated | GE Restriction | Trade Volume | Members | Date | Demand | Stable Buy | Members | Official GE Price | Last Updated (Official GE) |
|||
Incomplete light ballista | 23,953 | 30,000 | 20,000 | 1 month ago | 1 | 2022-12-31 06:19:19 | 2 | 60,287 | 61,000 | 2 years ago | ||||||||
Godsword shard 2 | 147,000 | 150,000 | 100,000 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 1 | 151,564 | 152,410 | 2 years ago | ||||||||
Lesser demon mask | 1 | 2,400 | 1,600 | 2 hours ago | 1 | 2023-01-31 02:16:26 | 1 | 6,561 | 8,667 | 21 minutes ago | ||||||||
Dragon med helm | 58,338 | 60,000 | 40,000 | 17 minutes ago | 1 | 2023-01-31 04:46:07 | 142 | 58,471 | 58,940 | 2 years ago | ||||||||
Piscarilius scarf | 4,398 | 6,000 | 4,000 | 47 minutes ago | 1 | 2023-01-31 04:16:25 | 1 | 9,318 | 9,979 | 20 minutes ago | ||||||||
Godsword shard 1 | 148,500 | 150,000 | 100,000 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 2 | 151,135 | 152,080 | 2 years ago | ||||||||
Torag's platebody 0 | 166,593 | 168,000 | 112,000 | 4 hours ago | 1 | 2023-01-31 00:16:15 | 2 | 166,509 | 167,018 | 1 year ago | ||||||||
Dragon 2h sword | 130,799 | 132,000 | 88,000 | 17 minutes ago | 1 | 2023-01-31 04:46:19 | 5 | 130,550 | 132,454 | 2 years ago | ||||||||
Verac's flail 0 | 94,927 | 96,000 | 64,000 | 1 hour ago | 1 | 2023-01-31 03:46:15 | 1 | 95,478 | 95,030 | 2 years ago | ||||||||
Bandos plateskirt | 37,350 | 38,400 | 25,600 | 17 minutes ago | 0 | 2023-01-31 04:46:24 | 1 | 37,925 | 38,452 | 2 years ago | ||||||||
Adamant platebody (h2) | 8,983 | 9,984 | 6,656 | 2 hours ago | 0 | 2023-01-31 02:16:29 | 3 | 9,085 | 9,290 | 2 years ago | ||||||||
Dragon sq shield | 299,025 | 300,000 | 200,000 | 17 minutes ago | 1 | 2023-01-31 04:46:07 | 2 | 300,283 | 301,514 | 2 years ago | ||||||||
Ancient crystal | 149,050 | 150,000 | 100,000 | 17 minutes ago | 1 | 2023-01-31 04:46:27 | 4 | 149,415 | 203,000 | 2 years ago | ||||||||
Granite body | 47,051 | 48,000 | 32,000 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 3 | 48,685 | 48,905 | 2 years ago | ||||||||
Torn prayer scroll | 47,070 | 48,000 | 32,000 | 17 minutes ago | 1 | 2023-01-31 04:46:27 | 6 | 46,998 | 46,875 | 1 year ago | ||||||||
Cleaver | 14,455 | 15,360 | 10,240 | 2 days ago | 1 | 2023-01-28 14:46:16 | 2 | 47,000 | 18,000 | 2 years ago | ||||||||
Dragon halberd | 149,100 | 150,000 | 100,000 | 17 minutes ago | 1 | 2023-01-31 04:46:14 | 10 | 149,157 | 149,268 | 2 years ago | ||||||||
Shield left half | 65,103 | 66,000 | 44,000 | 17 minutes ago | 1 | 2023-01-31 04:46:12 | 3 | 65,309 | 65,417 | 1 week ago | ||||||||
Rock-shell legs | 37,551 | 38,400 | 25,600 | 17 minutes ago | 1 | 2023-01-31 04:46:18 | 3 | 38,309 | 38,298 | 19 minutes ago | ||||||||
Mystic robe bottom (light) | 47,200 | 48,000 | 32,000 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 3 | 47,723 | 47,894 | 20 minutes ago | ||||||||
Lava battlestaff | 9,408 | 10,200 | 6,800 | 17 minutes ago | 1 | 2023-01-31 04:46:14 | 10 | 9,395 | 9,451 | 2 years ago | ||||||||
Godsword shard 3 | 149,210 | 150,000 | 100,000 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 1 | 152,584 | 152,465 | 2 years ago | ||||||||
Mystic lava staff | 26,223 | 27,000 | 18,000 | 17 minutes ago | 1 | 2023-01-31 04:46:14 | 17 | 26,489 | 26,146 | 20 minutes ago | ||||||||
Dragon platelegs | 161,258 | 162,000 | 108,000 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 66 | 161,195 | 161,271 | 2 years ago | ||||||||
Amulet of the damned (full) | 34,066 | 34,800 | 23,200 | 17 minutes ago | 1 | 2023-01-31 04:46:25 | 5 | 75,000 | 99,000 | 2 years ago | ||||||||
Karil's crossbow 0 | 95,272 | 96,000 | 64,000 | 1 hour ago | 1 | 2023-01-31 03:46:15 | 1 | 95,071 | 95,283 | 2 years ago | ||||||||
Dragon battleaxe | 119,300 | 120,000 | 80,000 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 15 | 119,325 | 119,213 | 2 years ago | ||||||||
Black d'hide body | 7,388 | 8,088 | 5,392 | 17 minutes ago | 1 | 2023-01-31 04:46:13 | 526 | 7,417 | 7,293 | 2 years ago | ||||||||
Rune pickaxe | 18,546 | 19,200 | 12,800 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 251 | 18,503 | 18,623 | 18 minutes ago | ||||||||
Adamant platebody (h3) | 9,351 | 9,984 | 6,656 | 17 minutes ago | 0 | 2023-01-31 04:46:29 | 1 | 9,433 | 9,253 | 2 years ago | ||||||||
Mithril dragon mask | 5,377 | 6,000 | 4,000 | 3 hours ago | 1 | 2023-01-31 01:46:22 | 1 | 9,176 | 6,270 | 21 minutes ago | ||||||||
Dragon plateskirt | 161,379 | 162,000 | 108,000 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 38 | 161,188 | 161,238 | 2 years ago | ||||||||
Torag's platelegs 0 | 164,391 | 165,000 | 110,000 | 47 minutes ago | 1 | 2023-01-31 04:16:15 | 2 | 164,369 | 165,175 | 1 year ago | ||||||||
Rune halberd | 37,800 | 38,400 | 25,600 | 17 minutes ago | 1 | 2023-01-31 04:46:14 | 17 | 37,626 | 37,540 | 19 minutes ago | ||||||||
Mystic fire staff | 24,901 | 25,500 | 17,000 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 7 | 25,438 | 25,303 | 20 minutes ago | ||||||||
Red d'hide body | 6,150 | 6,738 | 4,492 | 17 minutes ago | 1 | 2023-01-31 04:46:13 | 74 | 6,058 | 5,930 | 20 minutes ago | ||||||||
Dragon longsword | 59,417 | 60,000 | 40,000 | 17 minutes ago | 1 | 2023-01-31 04:46:08 | 40 | 59,237 | 59,253 | 2 years ago | ||||||||
Adamant platebody (h5) | 9,406 | 9,984 | 6,656 | 4 hours ago | 0 | 2023-01-31 00:16:29 | 1 | 9,672 | 9,267 | 2 years ago | ||||||||
Broken dragon hasta | 36,866 | 37,440 | 24,960 | 1 hour ago | 1 | 2023-01-31 03:46:28 | 2 | 36,818 | 36,562 | 2 years ago | ||||||||
Verac's brassard | 167,435 | 168,000 | 112,000 | 17 minutes ago | 1 | 2023-01-31 04:46:16 | 3 | 177,152 | 174,247 | 2 years ago | ||||||||
Rock-shell plate | 38,437 | 39,000 | 26,000 | 17 minutes ago | 1 | 2023-01-31 04:46:18 | 2 | 38,324 | 38,419 | 19 minutes ago | ||||||||
Torag's hammers 0 | 95,439 | 96,000 | 64,000 | 1 day ago | 1 | 2023-01-29 23:16:16 | 1 | 95,335 | 98,437 | 1 year ago | ||||||||
Mystic water staff | 24,950 | 25,500 | 17,000 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 19 | 25,576 | 25,226 | 20 minutes ago | ||||||||
Dragon dagger | 17,451 | 18,000 | 12,000 | 17 minutes ago | 1 | 2023-01-31 04:46:08 | 39 | 17,400 | 17,400 | 2 years ago | ||||||||
Rune spear | 11,939 | 12,480 | 8,320 | 17 minutes ago | 1 | 2023-01-31 04:46:08 | 22 | 11,958 | 11,935 | 16 minutes ago | ||||||||
Blue d'hide body | 5,101 | 5,616 | 3,744 | 17 minutes ago | 1 | 2023-01-31 04:46:13 | 132 | 5,059 | 4,933 | 2 years ago | ||||||||
Rune hasta | 11,970 | 12,480 | 8,320 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 2 | 11,902 | 11,952 | 19 minutes ago | ||||||||
Rune platelegs | 37,891 | 38,400 | 25,600 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 193 | 37,896 | 37,834 | 17 minutes ago | ||||||||
Gadderhammer | 1,294 | 1,800 | 1,200 | 1 hour ago | 1 | 2023-01-31 03:46:19 | 1 | 1,811 | 1,307 | 2 years ago | ||||||||
Mithril hasta(p) | 1 | 507 | 338 | 7 months ago | 1 | 2022-06-18 02:50:09 | 125 | 5,707 | 6,023 | 21 minutes ago | ||||||||
Rune platebody | 38,497 | 39,000 | 26,000 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 88 | 38,507 | 38,480 | 18 minutes ago | ||||||||
Mystic robe top (light) | 71,500 | 72,000 | 48,000 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 1 | 71,641 | 71,686 | 20 minutes ago | ||||||||
Light frame | 29,500 | 30,000 | 20,000 | 17 minutes ago | 1 | 2023-01-31 04:46:26 | 1 | 29,155 | 29,035 | 21 minutes ago | ||||||||
Mystic air staff | 25,007 | 25,500 | 17,000 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 24 | 25,377 | 25,205 | 21 minutes ago | ||||||||
Rune chainbody | 29,517 | 30,000 | 20,000 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 66 | 29,520 | 29,481 | 19 minutes ago | ||||||||
Rune platebody (h3) | 38,518 | 39,000 | 26,000 | 1 day ago | 0 | 2023-01-30 01:16:29 | 1 | 38,450 | 39,322 | 17 minutes ago | ||||||||
Willow blackjack(d) | 1 | 480 | 320 | 1 week ago | 1 | 2023-01-23 04:46:17 | 1 | 1,150 | 1,018 | 1 year ago | ||||||||
Rune kiteshield | 32,164 | 32,640 | 21,760 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 296 | 32,141 | 32,041 | 18 minutes ago | ||||||||
Kitchen knife | 4,327 | 4,800 | 3,200 | 1 day ago | 1 | 2023-01-29 19:46:20 | 1 | 8,401 | 8,001 | 21 minutes ago | ||||||||
Mystic robe top (dark) | 71,529 | 72,000 | 48,000 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 8 | 82,246 | 83,600 | 20 minutes ago | ||||||||
Rune 2h sword | 37,934 | 38,400 | 25,600 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 88 | 37,947 | 37,927 | 19 minutes ago | ||||||||
Rune plateskirt | 37,940 | 38,400 | 25,600 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 40 | 37,948 | 37,878 | 17 minutes ago | ||||||||
Adamant platebody (h1) | 9,525 | 9,984 | 6,656 | 1 hour ago | 0 | 2023-01-31 03:16:29 | 1 | 9,539 | 9,400 | 2 years ago | ||||||||
Leaf-bladed sword | 40,342 | 40,800 | 27,200 | 17 minutes ago | 1 | 2023-01-31 04:46:23 | 6 | 41,519 | 40,156 | 21 minutes ago | ||||||||
Rune longsword | 18,743 | 19,200 | 12,800 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 137 | 18,751 | 18,682 | 18 minutes ago | ||||||||
Rune axe | 7,226 | 7,680 | 5,120 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 117 | 7,248 | 7,219 | 19 minutes ago | ||||||||
Skeletal top | 26,550 | 27,000 | 18,000 | 47 minutes ago | 1 | 2023-01-31 04:16:17 | 2 | 26,832 | 26,337 | 1 year ago | ||||||||
Trousers | 1 | 450 | 300 | 1 day ago | 1 | 2023-01-29 20:16:16 | 2 | 567 | 791 | 1 year ago | ||||||||
Rune helm (h5) | 20,672 | 21,120 | 14,080 | 17 minutes ago | 0 | 2023-01-31 04:46:21 | 1 | 22,711 | 21,743 | 18 minutes ago | ||||||||
Black longsword | 141 | 576 | 384 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 1 | 382 | 323 | 2 years ago | ||||||||
Adamant platebody (h4) | 9,556 | 9,984 | 6,656 | 3 hours ago | 0 | 2023-01-31 01:16:29 | 2 | 9,141 | 9,180 | 2 years ago | ||||||||
Red spiky vambraces | 1,739 | 2,160 | 1,440 | 17 minutes ago | 1 | 2023-01-31 04:46:21 | 9 | 1,813 | 1,785 | 20 minutes ago | ||||||||
Rune dagger(p+) | 4,380 | 4,800 | 3,200 | 47 minutes ago | 1 | 2023-01-31 04:16:17 | 1 | 4,410 | 4,375 | 19 minutes ago | ||||||||
Trousers | 1 | 420 | 280 | 11 hours ago | 1 | 2023-01-30 17:46:15 | 1 | 877 | 961 | 1 year ago | ||||||||
Rune sq shield | 22,622 | 23,040 | 15,360 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 84 | 22,608 | 22,595 | 16 minutes ago | ||||||||
Splitbark gauntlets | 2,588 | 3,000 | 2,000 | 1 hour ago | 1 | 2023-01-31 03:46:13 | 2 | 2,742 | 2,411 | 1 year ago | ||||||||
Red d'hide vambraces | 1,748 | 2,160 | 1,440 | 17 minutes ago | 1 | 2023-01-31 04:46:12 | 15 | 1,937 | 1,864 | 20 minutes ago | ||||||||
Rune dagger | 4,389 | 4,800 | 3,200 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 97 | 4,471 | 4,457 | 19 minutes ago | ||||||||
Broodoo shield (10) | 1,400 | 1,800 | 1,200 | 9 hours ago | 1 | 2023-01-30 19:46:17 | 1 | 1,806 | 2,382 | 2 years ago | ||||||||
Combat bracelet | 12,225 | 12,624 | 8,416 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 6034 | 12,320 | 12,235 | 2 years ago | ||||||||
Dragon mace | 29,605 | 30,000 | 20,000 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 23 | 29,353 | 29,575 | 2 years ago | ||||||||
Adamant platebody | 9,606 | 9,984 | 6,656 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 251 | 9,541 | 9,467 | 2 years ago | ||||||||
Blue d'hide chaps | 2,218 | 2,592 | 1,728 | 17 minutes ago | 1 | 2023-01-31 04:46:12 | 94 | 2,276 | 2,157 | 2 years ago | ||||||||
Flamtaer hammer | 5,627 | 6,000 | 4,000 | 17 minutes ago | 1 | 2023-01-31 04:46:14 | 12 | 6,083 | 6,412 | 2 years ago | ||||||||
Rune boots | 7,128 | 7,500 | 5,000 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 37 | 8,488 | 7,660 | 19 minutes ago | ||||||||
Redwood shield | 399 | 768 | 512 | 17 minutes ago | 1 | 2023-01-31 04:46:28 | 24 | 425 | 399 | 20 minutes ago | ||||||||
Green d'hide body | 4,312 | 4,680 | 3,120 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 571 | 4,326 | 4,148 | 2 years ago | ||||||||
Rune battleaxe | 24,595 | 24,960 | 16,640 | 17 minutes ago | 0 | 2023-01-31 04:46:09 | 42 | 24,601 | 24,571 | 19 minutes ago | ||||||||
Rune med helm | 11,156 | 11,520 | 7,680 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 89 | 11,167 | 11,142 | 18 minutes ago | ||||||||
Mystic earth staff | 25,138 | 25,500 | 17,000 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 2 | 25,128 | 25,155 | 20 minutes ago | ||||||||
Ancient plateskirt | 38,041 | 38,400 | 25,600 | 1 hour ago | 0 | 2023-01-31 03:46:23 | 1 | 37,756 | 38,701 | 2 years ago | ||||||||
Air battlestaff | 8,944 | 9,300 | 6,200 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 3708 | 8,984 | 8,910 | 2 years ago | ||||||||
Earth battlestaff | 8,948 | 9,300 | 6,200 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 384 | 8,963 | 8,913 | 2 years ago | ||||||||
Adamant pickaxe | 1,570 | 1,920 | 1,280 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 8 | 1,628 | 1,789 | 2 years ago | ||||||||
Blue d'hide vambraces | 1,450 | 1,800 | 1,200 | 17 minutes ago | 1 | 2023-01-31 04:46:12 | 3 | 1,592 | 1,449 | 2 years ago | ||||||||
Mind helmet | 1,451 | 1,800 | 1,200 | 17 minutes ago | 1 | 2023-01-31 04:46:21 | 8 | 1,456 | 1,447 | 21 minutes ago | ||||||||
Mithril pickaxe | 432 | 780 | 520 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 126 | 400 | 406 | 21 minutes ago | ||||||||
Onyx bolts (e) | 8,653 | 9,000 | 6,000 | 17 minutes ago | 1 | 2023-01-31 04:46:20 | 902 | 8,673 | 8,666 | 20 minutes ago | ||||||||
Pink elegant blouse | 857 | 1,200 | 800 | 2 hours ago | 1 | 2023-01-31 02:16:23 | 1 | 1,988 | 1,501 | 20 minutes ago | ||||||||
Water battlestaff | 8,968 | 9,300 | 6,200 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 623 | 8,969 | 8,901 | 2 years ago | ||||||||
Pink elegant legs | 868 | 1,200 | 800 | 47 minutes ago | 1 | 2023-01-31 04:16:23 | 1 | 1,224 | 1,443 | 20 minutes ago | ||||||||
Rune sword | 12,160 | 12,480 | 8,320 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 43 | 12,118 | 12,153 | 16 minutes ago | ||||||||
Mithril 2h sword | 1,240 | 1,560 | 1,040 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 4 | 1,293 | 1,275 | 21 minutes ago | ||||||||
Adamant 2h sword | 3,522 | 3,840 | 2,560 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 19 | 3,531 | 3,545 | 2 years ago | ||||||||
Dragon scimitar | 59,686 | 60,000 | 40,000 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 21 | 60,134 | 59,454 | 2 years ago | ||||||||
Adamant kiteshield | 2,954 | 3,264 | 2,176 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 101 | 2,941 | 2,963 | 2 years ago | ||||||||
Black d'hide vambraces | 2,288 | 2,592 | 1,728 | 17 minutes ago | 1 | 2023-01-31 04:46:12 | 53 | 2,412 | 2,405 | 2 years ago | ||||||||
Mithril platebody | 2,820 | 3,120 | 2,080 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 7 | 2,805 | 2,780 | 21 minutes ago | ||||||||
Mithril platelegs | 1,261 | 1,560 | 1,040 | 17 minutes ago | 0 | 2023-01-31 04:46:06 | 3 | 1,273 | 1,281 | 21 minutes ago | ||||||||
Combat bracelet(6) | 12,328 | 12,624 | 8,416 | 17 minutes ago | 1 | 2023-01-31 04:46:23 | 16 | 12,562 | 12,366 | 2 years ago | ||||||||
Black platelegs | 857 | 1,152 | 768 | 17 minutes ago | 0 | 2023-01-31 04:46:06 | 6 | 941 | 1,210 | 2 years ago | ||||||||
Rune full helm | 20,830 | 21,120 | 14,080 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 277 | 20,626 | 20,586 | 19 minutes ago | ||||||||
Black full helm | 345 | 633 | 422 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 24 | 474 | 517 | 2 years ago | ||||||||
Green d'hide vambraces | 1,216 | 1,500 | 1,000 | 17 minutes ago | 0 | 2023-01-31 04:46:06 | 255 | 1,407 | 1,294 | 2 years ago | ||||||||
Rune mace | 8,356 | 8,640 | 5,760 | 17 minutes ago | 0 | 2023-01-31 04:46:09 | 4 | 8,307 | 8,255 | 18 minutes ago | ||||||||
Fremennik gloves | 20 | 300 | 200 | 17 minutes ago | 1 | 2023-01-31 04:46:14 | 2 | 180 | 94 | 2 years ago | ||||||||
Adamant longsword | 1,640 | 1,920 | 1,280 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 16 | 1,624 | 1,632 | 2 years ago | ||||||||
Splitbark legs | 23,725 | 24,000 | 16,000 | 17 minutes ago | 1 | 2023-01-31 04:46:14 | 3 | 23,907 | 23,699 | 1 year ago | ||||||||
Mithril scimitar | 351 | 624 | 416 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 6 | 448 | 408 | 21 minutes ago | ||||||||
Adamant spear | 975 | 1,248 | 832 | 17 minutes ago | 1 | 2023-01-31 04:46:08 | 5 | 1,134 | 1,047 | 2 years ago | ||||||||
Mithril warhammer | 727 | 996 | 664 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 125 | 886 | 765 | 21 minutes ago | ||||||||
Adamant axe | 500 | 768 | 512 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 4 | 513 | 513 | 2 years ago | ||||||||
Mystic gloves (light) | 5,734 | 6,000 | 4,000 | 1 hour ago | 1 | 2023-01-31 03:46:14 | 1 | 5,666 | 5,734 | 20 minutes ago | ||||||||
Inoculation bracelet | 1,270 | 1,536 | 1,024 | 1 hour ago | 1 | 2023-01-31 03:46:21 | 1 | 1,363 | 1,336 | 21 minutes ago | ||||||||
Mithril plateskirt | 1,296 | 1,560 | 1,040 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 3 | 1,409 | 1,288 | 21 minutes ago | ||||||||
Rune scimitar | 15,097 | 15,360 | 10,240 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 42 | 15,061 | 15,131 | 17 minutes ago | ||||||||
Mithril hasta | 247 | 507 | 338 | 1 day ago | 1 | 2023-01-29 17:16:21 | 1 | 239 | 272 | 21 minutes ago | ||||||||
Red d'hide chaps | 2,848 | 3,108 | 2,072 | 17 minutes ago | 1 | 2023-01-31 04:46:12 | 41 | 2,796 | 2,750 | 20 minutes ago | ||||||||
Mithril kiteshield | 1,068 | 1,326 | 884 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 3 | 1,077 | 1,052 | 21 minutes ago | ||||||||
Black platebody | 2,050 | 2,304 | 1,536 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 8 | 2,456 | 3,322 | 2 years ago | ||||||||
Adamant boots | 900 | 1,152 | 768 | 17 minutes ago | 1 | 2023-01-31 04:46:15 | 6 | 979 | 1,086 | 2 years ago | ||||||||
Staff of earth | 650 | 900 | 600 | 17 minutes ago | 0 | 2023-01-31 04:46:09 | 2 | 1,006 | 710 | 1 year ago | ||||||||
Fire battlestaff | 9,050 | 9,300 | 6,200 | 17 minutes ago | 1 | 2023-01-31 04:46:09 | 156 | 8,962 | 8,937 | 2 years ago | ||||||||
Adamant plateskirt | 3,592 | 3,840 | 2,560 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 2 | 3,701 | 3,700 | 2 years ago | ||||||||
Abyssal bracelet(5) | 2,273 | 2,520 | 1,680 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 621 | 2,272 | 2,220 | 2 years ago | ||||||||
Adamant med helm | 907 | 1,152 | 768 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 5 | 918 | 946 | 2 years ago | ||||||||
Black battleaxe | 504 | 748 | 499 | 17 minutes ago | 0 | 2023-01-31 04:46:09 | 3 | 496 | 477 | 2 years ago | ||||||||
Rune javelin(p+) | 1 | 240 | 160 | 17 hours ago | 1 | 2023-01-30 11:16:14 | 80 | 27,911 | 641 | 18 minutes ago | ||||||||
Frog-leather chaps | 301 | 540 | 360 | 7 hours ago | 1 | 2023-01-30 21:46:21 | 1 | 572 | 226 | 2 years ago | ||||||||
Adamant full helm | 1,873 | 2,112 | 1,408 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 23 | 1,866 | 1,844 | 2 years ago | ||||||||
Adamant sword | 1,012 | 1,248 | 832 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 1 | 1,107 | 1,001 | 2 years ago | ||||||||
Hard leather shield | 64 | 300 | 200 | 4 hours ago | 1 | 2023-01-31 00:46:26 | 1 | 187 | 111 | 21 minutes ago | ||||||||
Black sq shield | 460 | 691 | 460 | 47 minutes ago | 0 | 2023-01-31 04:16:07 | 5 | 459 | 417 | 2 years ago | ||||||||
Diamond bracelet | 2,064 | 2,295 | 1,530 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 2005 | 2,068 | 1,970 | 2 years ago | ||||||||
Yew shield | 156 | 384 | 256 | 1 hour ago | 1 | 2023-01-31 03:46:27 | 125 | 187 | 139 | 14 minutes ago | ||||||||
Ruby bracelet | 1,174 | 1,395 | 930 | 47 minutes ago | 1 | 2023-01-31 04:16:21 | 219 | 1,187 | 1,182 | 19 minutes ago | ||||||||
Magic longbow | 1,318 | 1,536 | 1,024 | 17 minutes ago | 1 | 2023-01-31 04:46:06 | 9822 | 1,344 | 1,348 | 21 minutes ago | ||||||||
Iron platebody | 119 | 336 | 224 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 2 | 123 | 120 | 21 minutes ago | ||||||||
Phoenix necklace | 2,214 | 2,430 | 1,620 | 17 minutes ago | 1 | 2023-01-31 04:46:22 | 84 | 2,215 | 2,214 | 20 minutes ago | ||||||||
Mithril sq shield | 723 | 936 | 624 | 47 minutes ago | 0 | 2023-01-31 04:16:07 | 13 | 761 | 723 | 21 minutes ago | ||||||||
Mithril longsword | 568 | 780 | 520 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 1 | 559 | 541 | 21 minutes ago | ||||||||
Adamant spear(p) | 1,037 | 1,248 | 832 | 17 minutes ago | 1 | 2023-01-31 04:46:08 | 5 | 902 | 929 | 2 years ago | ||||||||
Yew longbow | 560 | 768 | 512 | 17 minutes ago | 1 | 2023-01-31 04:46:06 | 24049 | 588 | 589 | 14 minutes ago | ||||||||
White sq shield | 484 | 691 | 460 | 2 days ago | 1 | 2023-01-28 05:16:18 | 1 | 2,223 | 2,339 | 1 day ago | ||||||||
Adamant dragon mask | 5,794 | 6,000 | 4,000 | 3 hours ago | 1 | 2023-01-31 01:46:28 | 1 | 6,391 | 6,180 | 2 years ago | ||||||||
Mithril med helm | 265 | 468 | 312 | 17 minutes ago | 0 | 2023-01-31 04:46:07 | 24 | 308 | 253 | 21 minutes ago | ||||||||
Dragonstone bolts (e) | 434 | 637 | 425 | 17 minutes ago | 1 | 2023-01-31 04:46:20 | 6414 | 425 | 465 | 2 years ago | ||||||||
Steel kiteshield | 310 | 510 | 340 | 47 minutes ago | 0 | 2023-01-31 04:16:07 | 3 | 372 | 249 | 1 year ago | ||||||||
Gold elegant shirt | 1,000 | 1,200 | 800 | 4 hours ago | 1 | 2023-01-31 00:46:22 | 1 | 2,907 | 1,889 | 2 years ago | ||||||||
Steel warhammer | 184 | 384 | 256 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 349 | 292 | 120 | 1 year ago | ||||||||
Pirate leggings | 10 | 210 | 140 | 4 days ago | 1 | 2023-01-26 22:46:18 | 1 | 100,000 | 489 | 20 minutes ago | ||||||||
Mithril axe | 113 | 312 | 208 | 47 minutes ago | 0 | 2023-01-31 04:16:08 | 23 | 126 | 109 | 21 minutes ago | ||||||||
Steel spear(p) | 1 | 195 | 130 | 4 days ago | 1 | 2023-01-26 05:46:07 | 1 | 41 | 255 | 1 year ago | ||||||||
Steel hasta(p++) | 1 | 195 | 130 | 5 days ago | 1 | 2023-01-26 01:46:21 | 3 | 25,000 | 8,443 | 1 year ago | ||||||||
Steel 2h sword | 407 | 600 | 400 | 47 minutes ago | 0 | 2023-01-31 04:16:08 | 6 | 429 | 356 | 1 year ago | ||||||||
Adamant dagger | 290 | 480 | 320 | 17 minutes ago | 0 | 2023-01-31 04:46:08 | 5 | 292 | 278 | 2 years ago | ||||||||
